Orly Godliman, Realtor
                 
                 
                     Buy • Sell • Finance & Refinance
                 
             call now
818-915-9799| 
 
			 $ 108,000,000 
			    Bds, 10    Ba, 15.5     Sq Ft:12,981    Lot Sq Ft:35,750   SingleFamilyResidence   Status:1   
			 $ 91,350,000 
			    Bds, 13    Ba, 15     Sq Ft:18,766    Lot Sq Ft:235,626   SingleFamilyResidence   Status:1   
			 $ 57,500,000 
			    Bds, 6    Ba, 8.5     Sq Ft:11,223    Lot Sq Ft:97,574   SingleFamilyResidence   Status:1   
			 $ 50,000,000 
			    Bds, 5    Ba, 8.5     Sq Ft:5,815    Lot Sq Ft:44,867   SingleFamilyResidence   Status:1   
			 $ 49,888,000 
			    Bds, 9    Ba, 13.5     Sq Ft:16,942    Lot Sq Ft:61,942   SingleFamilyResidence   Status:1   
			 $ 39,950,000 
			    Bds, 6    Ba, 11     Sq Ft:19,348    Lot Sq Ft:32,020   SingleFamilyResidence   Status:1   
			 $ 39,900,000 
			    Bds, 8    Ba, 10     Sq Ft:17,254    Lot Sq Ft:153,347   SingleFamilyResidence   Status:1   
			 $ 38,500,000 
			    Bds, 5    Ba, 7     Sq Ft:16,855    Lot Sq Ft:109,661   SingleFamilyResidence   Status:1   
			 $ 36,000,000 
			    Bds, 5    Ba, 6     Sq Ft:12,915    Lot Sq Ft:517,057   SingleFamilyResidence   Status:1   
			 $ 36,000,000 
			    Bds, 6    Ba, 8.5     Sq Ft:16,779    Lot Sq Ft:69,728   SingleFamilyResidence   Status:1   
			 $ 34,900,000 
			    Bds, 6    Ba, 10     Sq Ft:14,113    Lot Sq Ft:128,497   SingleFamilyResidence   Status:2   
			 $ 34,900,000 
			    Bds, 6    Ba, 7.5     Sq Ft:7,543    Lot Sq Ft:16,953   SingleFamilyResidence   Status:1   
			 $ 32,000,000 
			    Bds, 4    Ba, 4     Sq Ft:3,261    Lot Sq Ft:4,748,040   SingleFamilyResidence   Status:1   
			 $ 31,500,000 
			    Bds, 5    Ba, 6.5     Sq Ft:8,010    Lot Sq Ft:20,857   SingleFamilyResidence   Status:1   
			 $ 30,500,000 
			    Bds, 4    Ba, 2     Sq Ft:1,500    Lot Sq Ft:1,711,908   SingleFamilyResidence   Status:1   
			 $ 30,000,000 
			    Bds, 8    Ba, 10.5     Sq Ft:12,509    Lot Sq Ft:39,639   SingleFamilyResidence   Status:1   
			 $ 29,998,000 
			    Bds, 5    Ba, 6.5     Sq Ft:10,087    Lot Sq Ft:18,550   SingleFamilyResidence   Status:1   
			 $ 29,995,000 
			    Bds, 5    Ba, 6.5     Sq Ft:10,363    Lot Sq Ft:159,430   SingleFamilyResidence   Status:1   
			 $ 29,995,000 
			    Bds, 4    Ba, 6.5     Sq Ft:4,061    Lot Sq Ft:93,654   SingleFamilyResidence   Status:1   
			 $ 29,995,000 
			    Bds, 6    Ba, 8     Sq Ft:10,772    Lot Sq Ft:63,119   SingleFamilyResidence   Status:1   Notice: Undefined offset: 1 in I:\apexidx\idx\functions.php on line 97 . |  | 
 
  English
 English French
 French Spanish
 Spanish German
 German Chinese
 Chinese Tagalog
 Tagalog Korean
 Korean Vietnamese
 Vietnamese Arabic
 Arabic Russian
 Russian Italian
 Italian Polish
 Polish Portuguese
 Portuguese Slovenian
 Slovenian Thai
 Thai Iceland
 Iceland Denmark
 Denmark Norway
 Norway Sweden
 Sweden Persian
 Persian Japanese
 Japanese



